
Matt Kenseth leads the NASCAR Sprint Cup Series point standings following the AAA 400 at Dover International Speedway on Sunday.
Kenseth entered the day with a 14 point lead over Kyle Busch. Third place Jimmie Johnson was 18 points back to begin the day. Those numbers have dropped following Sunday’s race at Dover.
RESULTS: Johnson wins at Dover, full results
NASCAR Sprint Cup Series following AAA 400 at Dover
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Matt Kenseth | 2149 | — | 7 | 2 | 8 | 16 |
| 2 | Jimmie Johnson | 2141 | -8 | 5 | 2 | 12 | 18 |
| 3 | Kyle Busch | 2137 | -12 | 4 | 3 | 14 | 18 |
| 4 | Kevin Harvick | 2110 | -39 | 2 | 0 | 7 | 15 |
| 5 | Jeff Gordon | 2110 | -39 | 0 | 1 | 6 | 14 |
| 6 | Greg Biffle | 2108 | -41 | 1 | 0 | 4 | 12 |
| 7 | Ryan Newman | 2101 | -48 | 1 | 2 | 6 | 14 |
| 8 | Clint Bowyer | 2098 | -51 | 0 | 0 | 8 | 15 |
| 9 | Kurt Busch | 2094 | -55 | 0 | 1 | 9 | 14 |
| 10 | Dale Earnhardt Jr. | 2092 | -57 | 0 | 2 | 6 | 16 |
| 11 | Carl Edwards | 2084 | -65 | 2 | 1 | 8 | 14 |
| 12 | Joey Logano | 2083 | -66 | 1 | 2 | 9 | 15 |
| 13 | Kasey Kahne | 2071 | -78 | 2 | 0 | 8 | 11 |
| 14 | Jamie McMurray | 819 | -1330 | 0 | 1 | 3 | 7 |
| 15 | Brad Keselowski | 799 | -1350 | 0 | 1 | 7 | 12 |
| 16 | Martin Truex Jr. | 781 | -1368 | 1 | 0 | 6 | 12 |
| 17 | Paul Menard | 768 | -1381 | 0 | 0 | 2 | 7 |
| 18 | Aric Almirola | 741 | -1408 | 0 | 0 | 1 | 5 |
| 19 | Ricky Stenhouse Jr. | 727 | -1422 | 0 | 1 | 0 | 2 |
| 20 | Jeff Burton | 724 | -1425 | 0 | 0 | 2 | 6 |
| 21 | Marcos Ambrose | 721 | -1428 | 0 | 1 | 0 | 5 |
| 22 | Juan Pablo Montoya | 714 | -1435 | 0 | 0 | 4 | 7 |
| 23 | Casey Mears | 597 | -1552 | 0 | 0 | 0 | 1 |
| 24 | Tony Stewart | 594 | -1555 | 1 | 0 | 5 | 8 |
| 25 | Denny Hamlin | 552 | -1597 | 0 | 4 | 3 | 4 |
| 26 | David Ragan | 542 | -1607 | 1 | 0 | 1 | 1 |
| 27 | Mark Martin | 530 | -1619 | 0 | 1 | 1 | 5 |
| 28 | Danica Patrick | 529 | -1620 | 0 | 1 | 0 | 1 |
| 29 | David Gilliland | 498 | -1651 | 0 | 0 | 1 | 1 |
| 30 | Dave Blaney | 441 | -1708 | 0 | 0 | 0 | 0 |
| 31 | Travis Kvapil | 401 | -1748 | 0 | 0 | 0 | 0 |
| 32 | David Reutimann | 395 | -1754 | 0 | 0 | 0 | 0 |
| 33 | J.J. Yeley | 382 | -1767 | 0 | 0 | 0 | 1 |
| 34 | AJ Allmendinger | 378 | -1771 | 0 | 0 | 0 | 1 |
| 35 | David Stremme | 362 | -1787 | 0 | 0 | 0 | 0 |
| 36 | Bobby Labonte | 347 | -1802 | 0 | 0 | 0 | 0 |
| 37 | Timmy Hill | 153 | -1996 | 0 | 0 | 0 | 0 |
| 38 | Michael McDowell | 138 | -2011 | 0 | 0 | 0 | 1 |
| 39 | Michael Waltrip | 102 | -2047 | 0 | 0 | 2 | 2 |
| 40 | Scott Speed | 99 | -2050 | 0 | 0 | 0 | 1 |
| 41 | Ken Schrader | 92 | -2057 | 0 | 0 | 0 | 0 |
| 42 | Terry Labonte | 77 | -2072 | 0 | 0 | 0 | 0 |
| 43 | Boris Said | 48 | -2101 | 0 | 0 | 0 | 0 |
| 44 | Ron Fellows | 31 | -2118 | 0 | 0 | 0 | 0 |
| 45 | Alex Kennedy | 21 | -2128 | 0 | 0 | 0 | 0 |
| 46 | Justin Marks | 14 | -2135 | 0 | 0 | 0 | 0 |
| 47 | Scott Riggs | 11 | -2138 | 0 | 0 | 0 | 0 |
| 48 | Victor Gonzalez Jr. | 10 | -2139 | 0 | 0 | 0 | 0 |
| 49 | Brian Keselowski | 9 | -2140 | 0 | 0 | 0 | 0 |
| 50 | Tomy Drissi | 8 | -2141 | 0 | 0 | 0 | 0 |
