
Matt Crafton entered Chicagoland with a hefty 37-point lead in the NASCAR Camping World Truck Series points. He will leave with a 41 point lead over second place James Buescher.
RESULTS: Kyle Busch wins at Chicagoland Speedway, full results
Crafton has built his case for a championship with 16 top ten finishes in 16 races this season.
NASCAR Truck Series Point Standings after Chicagoland
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Matt Crafton | 609 | — | 1 | 0 | 5 | 15 |
| 2 | James Buescher | 568 | -41 | 2 | 1 | 4 | 9 |
| 3 | Ty Dillon | 550 | -59 | 1 | 0 | 5 | 8 |
| 4 | Jeb Burton | 539 | -70 | 1 | 3 | 3 | 8 |
| 5 | Ryan Blaney | 527 | -82 | 1 | 0 | 5 | 9 |
| 6 | Miguel Paludo | 526 | -83 | 0 | 0 | 3 | 9 |
| 7 | Timothy Peters | 512 | -97 | 1 | 0 | 3 | 9 |
| 8 | Johnny Sauter | 499 | -110 | 2 | 0 | 6 | 8 |
| 9 | Darrell Wallace Jr. | 498 | -111 | 0 | 1 | 3 | 9 |
| 10 | Brendan Gaughan | 483 | -126 | 0 | 0 | 6 | 8 |
| 11 | Ron Hornaday Jr. | 480 | -129 | 0 | 0 | 3 | 7 |
| 12 | Dakoda Armstrong | 462 | -147 | 0 | 0 | 0 | 2 |
| 13 | Joey Coulter | 457 | -152 | 0 | 0 | 3 | 5 |
| 14 | German Quiroga Jr. | 453 | -156 | 0 | 0 | 2 | 4 |
| 15 | John Wes Townley | 446 | -163 | 0 | 0 | 0 | 2 |
| 16 | Max Gresham | 399 | -210 | 0 | 0 | 1 | 2 |
| 17 | Ryan Sieg | 344 | -265 | 0 | 0 | 0 | 2 |
| 18 | Brennan Newberry | 319 | -290 | 0 | 0 | 0 | 1 |
| 19 | Ross Chastain | 300 | -309 | 0 | 1 | 2 | 4 |
| 20 | Bryan Silas | 265 | -344 | 0 | 0 | 0 | 0 |
| 21 | Chase Elliott | 257 | -352 | 1 | 0 | 5 | 6 |
| 22 | Norm Benning | 255 | -354 | 0 | 0 | 0 | 0 |
| 23 | Tim George Jr. | 252 | -357 | 0 | 0 | 0 | 0 |
| 24 | Jeff Agnew | 243 | -366 | 0 | 0 | 0 | 0 |
| 25 | Todd Bodine | 215 | -394 | 0 | 0 | 0 | 0 |
| 26 | Jennifer Jo Cobb | 207 | -402 | 0 | 0 | 0 | 0 |
| 27 | David Starr | 200 | -409 | 0 | 0 | 0 | 0 |
| 28 | Justin Lofton | 159 | -450 | 0 | 0 | 1 | 2 |
| 29 | Erik Jones | 147 | -462 | 0 | 0 | 1 | 4 |
| 30 | Justin Jennings | 132 | -477 | 0 | 0 | 0 | 0 |
| 31 | Chris Jones | 120 | -489 | 0 | 0 | 0 | 0 |
| 32 | Tyler Young | 119 | -490 | 0 | 0 | 0 | 0 |
| 33 | Chris Lafferty | 100 | -509 | 0 | 0 | 0 | 0 |
| 33 | Caleb Holman | 100 | -509 | 0 | 0 | 0 | 0 |
| 35 | Chad Hackenbracht | 89 | -520 | 0 | 0 | 1 | 1 |
| 36 | Ben Kennedy | 81 | -528 | 0 | 0 | 0 | 0 |
| 37 | Chris Cockrum | 67 | -542 | 0 | 0 | 0 | 0 |
| 38 | Brett Moffitt | 57 | -552 | 0 | 0 | 0 | 0 |
| 39 | Clay Greenfield | 56 | -553 | 0 | 0 | 0 | 0 |
| 40 | Jake Crum | 54 | -555 | 0 | 0 | 0 | 0 |
| 41 | Jimmy Weller III | 47 | -562 | 0 | 0 | 0 | 0 |
| 42 | Brandon Jones | 42 | -567 | 0 | 0 | 0 | 0 |
| 43 | Kyle Martel | 40 | -569 | 0 | 0 | 0 | 0 |
| 44 | C.J. Faison | 39 | -570 | 0 | 0 | 0 | 0 |
| 45 | Jared Landers | 32 | -577 | 0 | 0 | 0 | 0 |
| 45 | Todd Peck | 32 | -577 | 0 | 0 | 0 | 0 |
| 47 | Cale Gale | 31 | -578 | 0 | 0 | 0 | 0 |
| 47 | Tracy Hines | 31 | -578 | 0 | 0 | 0 | 0 |
| 47 | Mike Skeen | 31 | -578 | 0 | 0 | 0 | 0 |
| 50 | John King | 26 | -583 | 0 | 0 | 0 | 0 |
