
Sam Hornish came to Richmond International Raceway with a 10 point lead atop the NASCAR Nationwide Series standings, after Friday nights race that total is 16 over Austin Dillon.
RESULTS: Keselowski wins, full NNS results
NASCAR Nationwide Series Point Standings following Richmond
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Sam Hornish Jr. | 880 | — | 1 | 2 | 11 | 19 |
| 2 | Austin Dillon | 864 | -16 | 0 | 5 | 8 | 15 |
| 3 | Regan Smith | 854 | -26 | 2 | 0 | 6 | 16 |
| 4 | Elliott Sadler | 852 | -28 | 0 | 0 | 8 | 16 |
| 5 | Justin Allgaier | 828 | -52 | 0 | 1 | 4 | 13 |
| 6 | Brian Vickers | 827 | -53 | 0 | 0 | 12 | 15 |
| 7 | Brian Scott | 819 | -61 | 0 | 1 | 3 | 12 |
| 8 | Trevor Bayne | 810 | -70 | 1 | 1 | 6 | 16 |
| 9 | Kyle Larson | 799 | -81 | 0 | 0 | 7 | 14 |
| 10 | Parker Kligerman | 732 | -148 | 0 | 0 | 3 | 8 |
| 11 | Alex Bowman | 667 | -213 | 0 | 1 | 1 | 5 |
| 12 | Nelson Piquet Jr. | 658 | -222 | 0 | 0 | 0 | 3 |
| 13 | Mike Bliss | 625 | -255 | 0 | 0 | 0 | 1 |
| 14 | Travis Pastrana | 590 | -290 | 0 | 1 | 0 | 4 |
| 15 | Reed Sorenson | 483 | -397 | 0 | 0 | 0 | 1 |
| 16 | Jeremy Clements | 482 | -398 | 0 | 0 | 0 | 2 |
| 17 | Mike Wallace | 458 | -422 | 0 | 0 | 0 | 1 |
| 18 | Michael Annett | 453 | -427 | 0 | 0 | 1 | 2 |
| 19 | Eric McClure | 380 | -500 | 0 | 0 | 0 | 1 |
| 20 | Joe Nemechek | 374 | -506 | 0 | 0 | 0 | 0 |
| 21 | Cole Whitt | 303 | -577 | 0 | 0 | 0 | 2 |
| 22 | Johanna Long | 291 | -589 | 0 | 0 | 0 | 0 |
| 23 | Jeffrey Earnhardt | 282 | -598 | 0 | 0 | 0 | 0 |
| 24 | Blake Koch | 264 | -616 | 0 | 0 | 0 | 0 |
| 25 | Landon Cassill | 247 | -633 | 0 | 0 | 0 | 0 |
| 26 | Dexter Stacey | 240 | -640 | 0 | 0 | 0 | 0 |
| 27 | Kevin Swindell | 238 | -642 | 0 | 0 | 0 | 2 |
| 28 | Brad Sweet | 234 | -646 | 0 | 0 | 0 | 2 |
| 29 | Jamie Dick | 211 | -669 | 0 | 0 | 0 | 0 |
| 30 | Jeff Green | 204 | -676 | 0 | 0 | 0 | 0 |
| 31 | Josh Wise | 190 | -690 | 0 | 0 | 0 | 0 |
| 32 | Robert Richardson Jr. | 189 | -691 | 0 | 0 | 0 | 1 |
| 33 | Hal Martin | 177 | -703 | 0 | 0 | 0 | 0 |
| 34 | Joey Gase | 176 | -704 | 0 | 0 | 0 | 0 |
| 35 | Chris Buescher | 170 | -710 | 0 | 0 | 0 | 2 |
| 36 | Jason White | 138 | -742 | 0 | 0 | 0 | 1 |
| 37 | Kenny Wallace | 128 | -752 | 0 | 0 | 0 | 0 |
| 38 | Juan Carlos Blum | 125 | -755 | 0 | 0 | 0 | 0 |
| 39 | Kyle Fowler | 119 | -761 | 0 | 0 | 0 | 0 |
| 40 | Mike Harmon | 106 | -774 | 0 | 0 | 0 | 0 |
| 41 | Kevin Lepage | 105 | -775 | 0 | 0 | 0 | 0 |
| 42 | Ken Butler | 82 | -798 | 0 | 0 | 0 | 0 |
| 43 | Max Papis | 81 | -799 | 0 | 0 | 1 | 1 |
| 44 | Ryan Reed | 81 | -799 | 0 | 0 | 0 | 1 |
| 45 | Drew Herring | 80 | -800 | 0 | 0 | 0 | 1 |
| 46 | Daryl Harr | 78 | -802 | 0 | 0 | 0 | 0 |
| 47 | Tony Raines | 76 | -804 | 0 | 0 | 0 | 0 |
| 48 | Carl Long | 75 | -805 | 0 | 0 | 0 | 0 |
| 49 | Danny Efland | 73 | -807 | 0 | 0 | 0 | 0 |
| 50 | Harrison Rhodes | 66 | -814 | 0 | 0 | 0 | 0 |
