
Regan Smith maintains his lead the NASCAR Nationwide Series point standings following the Subway Firecracker 250 at Daytona International Speedway.
KENSETH WINS: Daytona Nationwide Series race
Entering the race Regan Smith held a 8 point lead over Sam Hornish Jr. and he held serve keeping his lead at 6 points following a race that saw Hornish lead the most laps.
Nationwide Point Standings following Subway Firecracker 250 at Daytona
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Regan Smith | 558 | — | 2 | 0 | 4 | 12 |
| 2 | Sam Hornish Jr. | 552 | -6 | 1 | 0 | 6 | 12 |
| 3 | Elliott Sadler | 544 | -14 | 0 | 0 | 6 | 10 |
| 4 | Justin Allgaier | 543 | -15 | 0 | 1 | 3 | 9 |
| 5 | Austin Dillon | 541 | -17 | 0 | 1 | 4 | 10 |
| 6 | Kyle Larson | 516 | -42 | 0 | 0 | 4 | 11 |
| 7 | Brian Vickers | 505 | -53 | 0 | 0 | 6 | 8 |
| 8 | Parker Kligerman | 501 | -57 | 0 | 0 | 3 | 6 |
| 9 | Brian Scott | 495 | -63 | 0 | 0 | 0 | 7 |
| 10 | Trevor Bayne | 488 | -70 | 1 | 1 | 5 | 8 |
| 11 | Alex Bowman | 440 | -118 | 0 | 1 | 1 | 3 |
| 12 | Mike Bliss | 420 | -138 | 0 | 0 | 0 | 1 |
| 13 | Nelson Piquet Jr. | 418 | -140 | 0 | 0 | 0 | 2 |
| 14 | Travis Pastrana | 361 | -197 | 0 | 1 | 0 | 3 |
| 15 | Reed Sorenson | 338 | -220 | 0 | 0 | 0 | 1 |
| 16 | Mike Wallace | 311 | -247 | 0 | 0 | 0 | 1 |
| 17 | Eric McClure | 301 | -257 | 0 | 0 | 0 | 1 |
| 18 | Jeremy Clements | 290 | -268 | 0 | 0 | 0 | 1 |
| 19 | Joe Nemechek | 249 | -309 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey Earnhardt | 221 | -337 | 0 | 0 | 0 | 0 |
| 21 | Dexter Stacey | 207 | -351 | 0 | 0 | 0 | 0 |
| 22 | Blake Koch | 205 | -353 | 0 | 0 | 0 | 0 |
| 23 | Johanna Long | 200 | -358 | 0 | 0 | 0 | 0 |
| 24 | Kevin Swindell | 183 | -375 | 0 | 0 | 0 | 1 |
| 25 | Michael Annett | 180 | -378 | 0 | 0 | 0 | 0 |
| 26 | Jamie Dick | 171 | -387 | 0 | 0 | 0 | 0 |
| 27 | Brad Sweet | 170 | -388 | 0 | 0 | 0 | 1 |
| 28 | Hal Martin | 163 | -395 | 0 | 0 | 0 | 0 |
| 29 | Cole Whitt | 161 | -397 | 0 | 0 | 0 | 1 |
| 30 | Josh Wise | 159 | -399 | 0 | 0 | 0 | 0 |
| 31 | Chris Buescher | 139 | -419 | 0 | 0 | 0 | 2 |
| 32 | Jason White | 138 | -420 | 0 | 0 | 0 | 1 |
| 33 | Robert Richardson Jr. | 132 | -426 | 0 | 0 | 0 | 1 |
| 34 | Juan Carlos Blum | 125 | -433 | 0 | 0 | 0 | 0 |
| 35 | Joey Gase | 107 | -451 | 0 | 0 | 0 | 0 |
| 36 | Mike Harmon | 99 | -459 | 0 | 0 | 0 | 0 |
| 37 | Landon Cassill | 97 | -461 | 0 | 0 | 0 | 0 |
| 38 | Jeff Green | 93 | -465 | 0 | 0 | 0 | 0 |
| 39 | Daryl Harr | 59 | -499 | 0 | 0 | 0 | 0 |
| 40 | Kevin Lepage | 58 | -500 | 0 | 0 | 0 | 0 |
| 41 | Kenny Wallace | 54 | -504 | 0 | 0 | 0 | 0 |
| 42 | Harrison Rhodes | 54 | -504 | 0 | 0 | 0 | 0 |
| 43 | Danny Efland | 54 | -504 | 0 | 0 | 0 | 0 |
| 44 | Scott Lagasse Jr. | 52 | -506 | 0 | 0 | 0 | 0 |
| 45 | Ken Butler | 48 | -510 | 0 | 0 | 0 | 0 |
| 46 | Carl Long | 45 | -513 | 0 | 0 | 0 | 0 |
| 47 | Owen Kelly | 41 | -517 | 0 | 0 | 1 | 1 |
| 48 | Max Papis | 40 | -518 | 0 | 0 | 0 | 0 |
| 49 | Drew Herring | 33 | -525 | 0 | 0 | 0 | 0 |
| 50 | Johnny O’Connell | 32 | -526 | 0 | 0 | 0 | 0 |
