
Regan Smith held a 58 point lead in the NASCAR Nationwide Series entering Road America last weekend.
Now the driver of the No. 7 Chevrolet for JR Motorsports sees his lead shrink to 8 points over Sam Hornish Jr after a parts failure in his right front suspension relegated him to a 30th place finish in the Feed the Children 300.
RESULTS: Keselowski wins rain shortened race at Kentucky
Unofficial Nationwide Series point standings after Kentucky Speedway
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Regan Smith | 521 | — | 2 | 0 | 4 | 11 |
| 2 | Sam Hornish Jr. | 513 | -8 | 1 | 0 | 6 | 10 |
| 3 | Justin Allgaier | 510 | -11 | 0 | 1 | 3 | 9 |
| 4 | Elliott Sadler | 502 | -19 | 0 | 0 | 4 | 8 |
| 5 | Austin Dillon | 501 | -20 | 0 | 1 | 3 | 8 |
| 6 | Kyle Larson | 477 | -44 | 0 | 0 | 4 | 9 |
| 7 | Parker Kligerman | 475 | -46 | 0 | 0 | 3 | 6 |
| 8 | Brian Vickers | 473 | -48 | 0 | 0 | 5 | 7 |
| 9 | Brian Scott | 466 | -55 | 0 | 0 | 0 | 7 |
| 10 | Trevor Bayne | 453 | -68 | 1 | 1 | 5 | 7 |
| 11 | Alex Bowman | 416 | -105 | 0 | 1 | 1 | 2 |
| 12 | Nelson Piquet Jr. | 395 | -126 | 0 | 0 | 0 | 1 |
| 13 | Mike Bliss | 390 | -131 | 0 | 0 | 0 | 1 |
| 14 | Travis Pastrana | 350 | -171 | 0 | 1 | 0 | 3 |
| 15 | Reed Sorenson | 333 | -188 | 0 | 0 | 0 | 1 |
| 16 | Mike Wallace | 304 | -217 | 0 | 0 | 0 | 1 |
| 17 | Eric McClure | 281 | -240 | 0 | 0 | 0 | 1 |
| 18 | Jeremy Clements | 268 | -253 | 0 | 0 | 0 | 1 |
| 19 | Joe Nemechek | 224 | -297 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey Earnhardt | 210 | -311 | 0 | 0 | 0 | 0 |
| 21 | Blake Koch | 205 | -316 | 0 | 0 | 0 | 0 |
| 22 | Dexter Stacey | 201 | -320 | 0 | 0 | 0 | 0 |
| 23 | Johanna Long | 200 | -321 | 0 | 0 | 0 | 0 |
| 24 | Kevin Swindell | 165 | -356 | 0 | 0 | 0 | 1 |
| 25 | Hal Martin | 163 | -358 | 0 | 0 | 0 | 0 |
| 26 | Josh Wise | 159 | -362 | 0 | 0 | 0 | 0 |
| 27 | Brad Sweet | 154 | -367 | 0 | 0 | 0 | 1 |
| 28 | Jamie Dick | 152 | -369 | 0 | 0 | 0 | 0 |
| 29 | Michael Annett | 151 | -370 | 0 | 0 | 0 | 0 |
| 30 | Chris Buescher | 139 | -382 | 0 | 0 | 0 | 2 |
| 31 | Cole Whitt | 134 | -387 | 0 | 0 | 0 | 1 |
| 32 | Jason White | 129 | -392 | 0 | 0 | 0 | 1 |
| 33 | Juan Carlos Blum | 125 | -396 | 0 | 0 | 0 | 0 |
| 34 | Robert Richardson Jr. | 120 | -401 | 0 | 0 | 0 | 1 |
| 35 | Joey Gase | 99 | -422 | 0 | 0 | 0 | 0 |
| 36 | Mike Harmon | 86 | -435 | 0 | 0 | 0 | 0 |
| 37 | Jeff Green | 79 | -442 | 0 | 0 | 0 | 0 |
| 38 | Landon Cassill | 76 | -445 | 0 | 0 | 0 | 0 |
| 39 | Daryl Harr | 59 | -462 | 0 | 0 | 0 | 0 |
| 40 | Kevin Lepage | 58 | -463 | 0 | 0 | 0 | 0 |
| 41 | Kenny Wallace | 54 | -467 | 0 | 0 | 0 | 0 |
| 42 | Harrison Rhodes | 54 | -467 | 0 | 0 | 0 | 0 |
| 43 | Danny Efland | 54 | -467 | 0 | 0 | 0 | 0 |
| 44 | Scott Lagasse Jr. | 52 | -469 | 0 | 0 | 0 | 0 |
| 45 | Ken Butler | 48 | -473 | 0 | 0 | 0 | 0 |
| 46 | Carl Long | 45 | -476 | 0 | 0 | 0 | 0 |
| 47 | Owen Kelly | 41 | -480 | 0 | 0 | 1 | 1 |
| 48 | Max Papis | 40 | -481 | 0 | 0 | 0 | 0 |
| 49 | Drew Herring | 33 | -488 | 0 | 0 | 0 | 0 |
| 50 | Johnny O’Connell | 32 | -489 | 0 | 0 | 0 | 0 |
