Regan Smith sees point lead shrink after Road America, full standings

regansmithmis

Regan Smith maintains the NASCAR Nationwide Series point lead after the Johnsonville Sausage 200 at Road America. While Smith is still atop the standings his point lead over Sam Hornish Jr and Justin Allgaier shrink.

ROAD RULES: A.J. Allmendinger makes first NNS start in 5 years memorable

Smith held a 58 point lead prior to the Nationwide Series race at Road America. That number has shrunk to 28.

Nationwide Series point standings after Road America

RK DRIVER PTS BACK STARTS WINS TOP5 TOP10
1 Regan Smith 507 14 2 4 11
2 Justin Allgaier 479 -28 14 0 3 9
3 Sam Hornish Jr. 477 -30 14 1 6 10
4 Austin Dillon 462 -45 14 0 3 8
5 Elliott Sadler 459 -48 14 0 4 8
6 Parker Kligerman 447 -60 14 0 3 6
7 Kyle Larson 440 -67 14 0 4 9
8 Brian Scott 439 -68 14 0 0 7
9 Brian Vickers 433 -74 14 0 5 7
10 Trevor Bayne 421 -86 14 1 5 7
11 Alex Bowman 382 -125 14 0 1 2
12 Mike Bliss 365 -142 14 0 0 1
13 Nelson Piquet Jr. 359 -148 14 0 0 1
14 Travis Pastrana 321 -186 14 0 0 3
15 Reed Sorenson 311 -196 14 0 0 1
16 Mike Wallace 281 -226 14 0 0 1
17 Eric McClure 260 -247 14 0 0 1
18 Jeremy Clements 249 -258 12 0 0 1
19 Joe Nemechek 213 -294 12 0 0 0
20 Jeffrey Earnhardt 210 -297 10 0 0 0
21 Dexter Stacey 201 -306 12 0 0 0
22 Blake Koch 195 -312 12 0 0 0
23 Johanna Long 176 -331 9 0 0 0
24 Hal Martin 163 -344 10 0 0 0
25 Josh Wise 153 -354 10 0 0 0
26 Chris Buescher 139 -368 5 0 0 2
27 Jamie Dick 135 -372 8 0 0 0
28 Kevin Swindell 131 -376 5 0 0 1
29 Jason White 129 -378 8 0 0 1
30 Michael Annett 125 -382 6 0 0 0
31 Juan Carlos Blum 125 -382 9 0 0 0
32 Brad Sweet 124 -383 5 0 0 1
33 Cole Whitt 121 -386 4 0 0 1
34 Robert Richardson Jr. 120 -387 7 0 0 1
35 Joey Gase 87 -420 7 0 0 0
36 Mike Harmon 86 -421 5 0 0 0
37 Jeff Green 75 -432 13 0 0 0
38 Landon Cassill 68 -439 8 0 0 0
39 Daryl Harr 59 -448 4 0 0 0
40 Kevin Lepage 58 -449 4 0 0 0
41 Kenny Wallace 54 -453 3 0 0 0
42 Danny Efland 54 -453 3 0 0 0
43 Scott Lagasse Jr. 52 -455 3 0 0 0
44 Owen Kelly 41 -466 1 0 1 1
45 Max Papis 40 -467 2 0 0 0
46 Harrison Rhodes 39 -468 4 0 0 0
47 Drew Herring 33 -474 1 0 0 0
48 Johnny O’Connell 32 -475 1 0 0 0
49 Tony Raines 32 -475 3 0 0 0
50 Billy Johnson 30 -477 1 0 0 0
51 Carl Long 29 -478 3 0 0 0
52 Ryan Reed 28 -479 1 0 0 0
53 Kyle Fowler 28 -479 2 0 0 0
54 Ken Butler 28 -479 2 0 0 0
55 Kenny Habul 26 -481 1 0 0 0
56 Stanton Barrett 25 -482 1 0 0 0
57 Donnie Neuenberger 25 -482 1 0 0 0
58 Kevin O’Connell 22 -485 1 0 0 0
59 Tanner Berryhill 20 -487 2 0 0 0
60 Chase Miller 20 -487 4 0 0 0
61 Steve Wallace 19 -488 1 0 0 0
62 Morgan Shepherd 17 -490 2 0 0 0
63 John Young 16 -491 1 0 0 0
64 Brad Teague 15 -492 1 0 0 0
65 Andrew Ranger 15 -492 1 0 0 0
66 Tim Andrews 14 -493 1 0 0 0
67 Bobby Gerhart 13 -494 1 0 0 0
68 Kyle Kelley 13 -494 1 0 0 0
69 Tim Schendel 11 -496 1 0 0 0
70 Paulie Harraka 9 -498 1 0 0 0
71 Derek White 8 -499 1 0 0 0
72 T.J. Bell 7 -500 1 0 0 0
73 Kyle Busch 0 -507 11 6 10 10
74 Brad Keselowski 0 -507 7 1 3 3
75 Joey Logano 0 -507 5 1 4 4
76 Tony Stewart 0 -507 1 1 1 1
77 A J Allmendinger 0 -507 1 1 1 1
78 Kasey Kahne 0 -507 6 0 2 5
79 Kevin Harvick 0 -507 5 0 4 4
80 Matt Kenseth 0 -507 6 0 2 5
81 Paul Menard 0 -507 1 0 1 1
82 Dale Earnhardt Jr. 0 -507 3 0 2 2
83 Kurt Busch 0 -507 2 0 1 1
84 Aric Almirola 0 -507 1 0 0 1
85 Ryan Blaney 0 -507 1 0 0 1
86 Ty Dillon 0 -507 4 0 0 0
87 Brendan Gaughan 0 -507 1 0 0 0
88 Jimmie Johnson 0 -507 1 0 0 0
89 James Buescher 0 -507 1 0 0 0
90 Dakoda Armstrong 0 -507 2 0 0 0
91 John Wes Townley 0 -507 2 0 0 0
92 Ryan Sieg 0 -507 2 0 0 0
93 Scott Riggs 0 -507 3 0 0 0
94 Joey Coulter 0 -507 1 0 0 0
95 Michael McDowell 0 -507 4 0 0 0
96 Danica Patrick 0 -507 2 0 0 0
97 Bryan Silas 0 -507 1 0 0 0
98 J.J. Yeley 0 -507 7 0 0 0
99 Jason Bowles 0 -507 1 0 0 0
100 Matt DiBenedetto 0 -507 1 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow