
Jimmie Johnson won his third race of the 2013 season with a win at Pocono Speedway. The win extended Johnson’s lead atop the Sprint Cup Series standings.
Johnson now has a ridiculous 51 point lead in the standings which is roughly one and a half races. Greg Biffle who finished second at Pocono moved into the top ten while third place finisher Dale Earnhardt Jr is fourth.
Unofficial Point Standings following Pocono
| RK | DRIVER | POINTS | BEHIND | WINS | TOP 5 | TOP 10 |
| 1 | Jimmie Johnson | 521 | — | 3 | 7 | 9 |
| 2 | Carl Edwards | 470 | -51 | 1 | 5 | 7 |
| 3 | Clint Bowyer | 452 | -69 | 0 | 4 | 7 |
| 4 | Dale Earnhardt Jr. | 439 | -82 | 0 | 4 | 9 |
| 5 | Kevin Harvick | 434 | -87 | 2 | 3 | 6 |
| 6 | Matt Kenseth | 418 | -103 | 3 | 3 | 7 |
| 7 | Kyle Busch | 412 | -109 | 2 | 6 | 8 |
| 8 | Kasey Kahne | 400 | -121 | 1 | 5 | 6 |
| 9 | Brad Keselowski | 398 | -123 | 0 | 5 | 8 |
| 10 | Greg Biffle | 395 | -126 | 0 | 2 | 5 |
| 11 | Jeff Gordon | 393 | -128 | 0 | 3 | 4 |
| 12 | Paul Menard | 385 | -136 | 0 | 0 | 4 |
| 13 | Tony Stewart | 378 | -143 | 1 | 2 | 4 |
| 14 | Aric Almirola | 377 | -144 | 0 | 0 | 4 |
| 15 | Kurt Busch | 374 | -147 | 0 | 3 | 5 |
| 16 | Joey Logano | 369 | -152 | 0 | 4 | 6 |
| 17 | Martin Truex Jr. | 364 | -157 | 0 | 2 | 5 |
| 18 | Ryan Newman | 363 | -158 | 0 | 2 | 7 |
| 19 | Jamie McMurray | 363 | -158 | 0 | 0 | 3 |
| 20 | Ricky Stenhouse Jr. | 361 | -160 | 0 | 0 | 0 |
| 21 | Jeff Burton | 356 | -165 | 0 | 1 | 2 |
| 22 | Juan Pablo Montoya | 337 | -184 | 0 | 2 | 3 |
| 23 | Marcos Ambrose | 321 | -200 | 0 | 0 | 2 |
| 24 | Mark Martin | 296 | -225 | 0 | 1 | 4 |
| 25 | Denny Hamlin | 285 | -236 | 0 | 3 | 4 |
| 26 | Casey Mears | 281 | -240 | 0 | 0 | 0 |
| 27 | Bobby Labonte | 255 | -266 | 0 | 0 | 0 |
| 28 | Danica Patrick | 246 | -275 | 0 | 0 | 1 |
| 29 | David Ragan | 245 | -276 | 1 | 1 | 1 |
| 30 | David Gilliland | 239 | -282 | 0 | 1 | 1 |
| 31 | Dave Blaney | 232 | -289 | 0 | 0 | 0 |
| 32 | David Reutimann | 202 | -319 | 0 | 0 | 0 |
| 33 | David Stremme | 194 | -327 | 0 | 0 | 0 |
| 34 | J.J. Yeley | 192 | -329 | 0 | 0 | 1 |
| 35 | Travis Kvapil | 160 | -361 | 0 | 0 | 0 |
| 36 | AJ Allmendinger | 133 | -388 | 0 | 0 | 0 |
| 37 | Michael McDowell | 80 | -441 | 0 | 0 | 1 |
| 38 | Timmy Hill | 80 | -441 | 0 | 0 | 0 |
| 39 | Scott Speed | 75 | -446 | 0 | 0 | 1 |
| 40 | Michael Waltrip | 63 | -458 | 0 | 1 | 1 |
| 41 | Terry Labonte | 52 | -469 | 0 | 0 | 0 |
| 42 | Ken Schrader | 29 | -492 | 0 | 0 | 0 |
| 43 | Scott Riggs | 10 | -511 | 0 | 0 | 0 |
| 44 | Brian Keselowski | 4 | -517 | 0 | 0 | 0 |
