This is a post for the NNS race on Friday. For the info for the Cup race on Saturday CLICK HERE.
CLICK HERE FOR RACE RESULTS FROM THE NNS RACE
The NASCAR Nationwide Series will run its ninth race of the season on Friday night. Kyle Busch will lead a field of 40 cars to the green flag for the start of the VFW Sports Clips Help a Hero 200 from Darlington Raceway.
Regan Smith took over the series point lead after a thrilling photo finish win at Daytona International Speedway.
Race coverage for the race will begin at 7:00 pm ET on ESPN2 with the green flag to drop at 7:46 pm ET. Allen Bestwick, Dale Jarrett, Andy Petree will serve as the announcers for the race while Dave Burns, Shannon Spake, Dr. Jerry Punch and Vince Welch will call the race from the pits. The ESPN Studio returns to its usual format with the trio of Nicole Briscoe, Rusty Wallace, Brad Daugherty.
Order | Driver (No.) | Car | Qualifying Speed |
---|---|---|---|
1 | Kyle Busch (18) | Toyota | 172.584 |
2 | Elliott Sadler (81) | Toyota | 172.523 |
3 | Matt Kenseth (20) | Toyota | 172.312 |
4 | Brian Vickers (11) | Toyota | 172.125 |
5 | Justin Allgaier (31) | Chevrolet | 171.249 |
6 | Kasey Kahne (5) | Chevrolet | 171.238 |
7 | Kyle Larson (32) | Chevrolet | 171.226 |
8 | Austin Dillon (51) | Chevrolet | 171.202 |
9 | Sam Hornish Jr. (12) | Ford | 170.934 |
10 | Trevor Bayne (21) | Ford | 170.655 |
11 | Regan Smith (51) | Chevrolet | 170.312 |
12 | Parker Kligerman () | Toyota | 170.242 |
13 | Alex Bowman (99) | Toyota | 170.224 |
14 | Joey Logano (22) | Ford | 169.971 |
15 | Ty Dillon (33) | Chevrolet | 169.924 |
16 | Reed Sorenson () | Ford | 169.561 |
17 | Travis Pastrana (60) | Ford | 169.473 |
18 | Chris Buescher (16) | Ford | 169.356 |
19 | Mike Bliss (19) | Toyota | 169.321 |
20 | Landon Cassill (33) | Chevrolet | 168.521 |
21 | Nelson Piquet Jr. (30) | Chevrolet | 168.405 |
22 | Josh Wise (35) | Chevrolet | 166.964 |
23 | J.J. Yeley (36) | Chevrolet | 166.930 |
24 | Blake Koch (00) | Toyota | 166.693 |
25 | Mike Wallace () | Chevrolet | 166.546 |
26 | Brian Scott (2) | Chevrolet | 166.461 |
27 | Jeremy Clements (51) | Chevrolet | 165.905 |
28 | Joe Nemechek (87) | Toyota | 165.889 |
29 | Tanner Berryhill (117) | Toyota | 165.877 |
30 | Dexter Stacey (92) | Ford | 164.578 |
31 | Jeff Green () | Toyota | 164.518 |
32 | Chase Miller (46) | Chevrolet | 164.397 |
33 | Kyle Fowler (79) | Ford | 164.062 |
34 | Hal Martin (44) | Toyota | 163.898 |
35 | Harrison Rhodes (23) | Ford | 162.980 |
36 | Kevin Lepage () | Toyota | 162.915 |
37 | Bryan Silas (24) | Toyota | 162.233 |
38 | Eric McClure () | Toyota | 162.217 |
39 | Danny Efland (74) | Chevrolet | 161.662 |
40 | Jason Bowles (47) | Chevrolet | 161.471 |
Tony Raines and Jason Bowels failed to qualify for the race.