Chris Buescher keeps Xfinity Series point lead, standings after Kentucky

chrisbuescher

Chris Buescher leaves Kentucky Speedway still with the points lead in the NASCAR Xfinity Series.

The driver of the No. 60 Ford Fusion keeps the point lead even as he finished behind both Ty Dillon and Chase Elliott in the VisitMyrtleBeach.com 300.

Buecher holds a 19 point lead over Dillon while Elliott is 25 points back.

Xfinity Series Standings after Kentucky

RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Chris Buescher 982 2 0 11 17
2 Ty Dillon 963 0 0 9 20
3 Chase Elliott 958 1 0 11 21
4 Regan Smith 935 1 0 8 20
5 Darrell Wallace Jr. 874 0 1 3 11
6 Elliott Sadler 872 0 0 4 13
7 Brian Scott 857 0 0 5 16
8 Daniel Suarez 852 0 3 6 12
9 Brendan Gaughan 837 0 0 3 13
10 Ryan Reed 735 1 0 1 1
11 Jeremy Clements 666 0 0 0 1
12 J.J. Yeley 651 0 0 1 1
13 Ross Chastain 650 0 0 0 4
14 Dakoda Armstrong 645 0 0 0 1
15 Ryan Sieg 643 0 0 0 0
16 David Starr 585 0 0 0 1
17 Blake Koch 522 0 0 0 0
18 Cale Conley 514 0 0 0 0
19 Landon Cassill 491 0 0 0 2
20 Eric McClure 460 0 0 0 0
21 Joey Gase 443 0 0 1 1
22 Ryan Blaney 382 2 0 7 8
23 Brennan Poole 379 0 0 0 2
24 Harrison Rhodes 331 0 0 0 1
25 Derrike Cope 266 0 0 0 0
26 Mike Harmon 250 0 0 0 0
27 Peyton Sellers 238 0 0 0 0
28 Dylan Lupton 178 0 0 0 1
29 Ben Rhodes 175 0 0 0 2
30 Boris Said 157 0 0 1 2
31 Mike Bliss 141 0 0 0 0
32 Jeffrey Earnhardt 128 0 0 0 0
33 Mario Gosselin 126 0 0 0 0
34 Josh Reaume 111 0 0 0 0
35 Martin Roy 110 0 0 0 0
36 Derek White 104 0 0 0 0
37 Jimmy Weller III 103 0 0 0 0
38 Morgan Shepherd 98 0 0 0 0
39 Carl Long 97 0 0 0 0
40 Michael Self 96 0 0 0 0
41 Jeff Green 95 0 0 0 0
42 Todd Bodine 80 0 0 0 0
43 Dylan Kwasniewski 79 0 0 0 0
44 Justin Marks 76 0 0 0 1
45 Jamie Dick 68 0 0 0 0
46 Brandon Gdovic 63 0 0 0 0
47 Kenny Habul 61 0 0 0 0
48 Benny Gordon 60 0 0 1 1
49 Kenny Wallace 56 0 0 0 0
50 Stanton Barrett 53 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow