Chris Buescher remains Xfinity series point leader, standings after Kentucky

chrisbuescher

Chris Buescher will leave Kentucky Speedway as the points leader in the NASCAR Xfinity Series.

Buescher did not have a great night as he finished 11th but he managed to extend his points lead to 36 thanks to the struggles of Chase Elliott and Ty Dillon.

The next Xfinity Series race will take place at New Hampshire Motor Speedway a week from Saturday.

Xfinity Series Points after Kentucky

RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Chris Buescher 593 2 0 8 10
2 Chase Elliott 557 0 0 7 12
3 Ty Dillon 547 0 0 3 10
4 Elliott Sadler 528 0 0 3 8
5 Regan Smith 527 0 0 5 10
6 Darrell Wallace Jr. 510 0 1 1 6
7 Brian Scott 478 0 0 2 10
8 Daniel Suarez 477 0 1 2 6
9 Brendan Gaughan 473 0 0 2 8
10 Ryan Reed 471 1 0 1 1
11 Jeremy Clements 400 0 0 0 1
12 Dakoda Armstrong 384 0 0 0 1
13 David Starr 380 0 0 0 1
14 Ross Chastain 372 0 0 0 2
15 J.J. Yeley 370 0 1 1 1
16 Ryan Sieg 346 0 0 0 0
17 Landon Cassill 320 0 0 0 1
18 Blake Koch 309 0 0 0 0
19 Cale Conley 281 0 0 0 0
20 Eric McClure 274 0 0 0 0
21 Brennan Poole 270 0 0 0 1
22 Joey Gase 266 0 0 1 1
23 Harrison Rhodes 249 0 0 0 1
24 Peyton Sellers 201 0 0 0 0
25 Ryan Blaney 170 0 0 3 4
26 Mike Harmon 148 0 0 0 0
27 Mike Bliss 141 0 0 0 0
28 Derrike Cope 131 0 0 0 0
29 Jeffrey Earnhardt 128 0 0 0 0
30 Mario Gosselin 117 0 0 0 0
31 Derek White 74 0 0 0 0
32 Jimmy Weller III 69 0 0 0 0
33 Jamie Dick 68 0 0 0 0
34 Carl Long 61 0 0 0 0
35 Ben Rhodes 60 0 0 0 1
Josh Reaume 60 0 0 0 0
37 Martin Roy 53 0 0 0 0
38 Dylan Lupton 51 0 0 0 0
39 Jeff Green 48 0 0 0 0
40 Boris Said 47 0 0 0 0
41 Todd Bodine 40 0 0 0 0
Morgan Shepherd 40 0 0 0 0
43 Benny Gordon 39 0 0 1 1
Ross Kenseth 39 0 0 0 1
45 Chris Cockrum 38 0 0 0 0
46 Brandon Gdovic 32 0 0 0 0
47 Bobby Gerhart 30 0 0 0 0
48 Kenny Wallace 27 0 0 0 0
49 C.J. Faison 25 0 0 0 0
50 Charles Lewandoski 23 0 0 0 0

 

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow