Chris Buescher leads Xfinty points, full standings following Iowa

chrisbuescher

Chris Buescher won his second career NASCAR Xfinity Series race on Sunday afternoon at Iowa Speedway.

The win also gave the youngster the points lead in the series.

Winner: Chris Buescher wins at Iowa

Next weekend the Xfinity Series is at Charlotte Motor Speedway.

Xfinity Series Point Standings following Iowa

RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Chris Buescher 368 1 0 5 7
2 Ty Dillon 360 0 0 3 7
3 Chase Elliott 337 0 0 5 8
4 Darrell Wallace Jr. 331 0 0 0 3
5 Brian Scott 326 0 0 2 8
6 Regan Smith 320 0 0 3 7
7 Elliott Sadler 317 0 0 0 4
8 Ryan Reed 288 1 0 1 1
9 Brendan Gaughan 283 0 0 1 5
10 Daniel Suarez 281 0 0 1 3
11 Jeremy Clements 262 0 0 0 0
12 David Starr 257 0 0 0 1
13 J.J. Yeley 224 0 0 1 1
14 Ross Chastain 223 0 0 0 1
15 Landon Cassill 220 0 0 0 1
16 Dakoda Armstrong 217 0 0 0 0
17 Ryan Sieg 207 0 0 0 0
18 Blake Koch 196 0 0 0 0
19 Cale Conley 191 0 0 0 0
20 Joey Gase 176 0 0 1 1
21 Brennan Poole 171 0 0 0 1
22 Eric McClure 164 0 0 0 0
23 Mike Bliss 141 0 0 0 0
24 Harrison Rhodes 137 0 0 0 0
25 Jeffrey Earnhardt 118 0 0 0 0
26 Mario Gosselin 105 0 0 0 0
27 Peyton Sellers 103 0 0 0 0
28 Mike Harmon 90 0 0 0 0
29 Ryan Blaney 83 0 0 2 2
30 Derrike Cope 82 0 0 0 0
31 Derek White 66 0 0 0 0
32 Jamie Dick 55 0 0 0 0
33 Boris Said 47 0 0 0 0
34 Dylan Lupton 41 0 0 0 0
Carl Long 41 0 0 0 0
36 Todd Bodine 40 0 0 0 0
37 Chris Cockrum 38 0 0 0 0
38 Brandon Gdovic 32 0 0 0 0
39 Josh Reaume 27 0 0 0 0
Kenny Wallace 27 0 0 0 0
Jeff Green 27 0 0 0 0
42 Charles Lewandoski 23 0 0 0 0
43 Jimmy Weller III 22 0 0 0 0
44 Stanton Barrett 19 0 0 0 0
45 Carlos Contreras 18 0 0 0 0
46 Mark Thompson 17 0 0 0 0
Morgan Shepherd 17 0 0 0 0
48 Justin Marks 10 0 0 0 0
Enrique Contreras 10 0 0 0 0
50 Scott Lagasse Jr. 7 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow