Matt Crafton leaves Martinsville as Truck Series point leader, full standings

mattcrafton

Matt Crafton will leave Martinsville Speedway as the leader of the NASCAR Camping World Truck Series point standings.

The driver of the No. 98 Toyota has a 18 point lead over second place Ryan Blaney.

Crafton entered Saturday’s race with 16 point lead over Blaney.

Up next for the truck series is Texas Motor Speedway next weekend.

Camping World Truck Series Point Standings


RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
1 Matt Crafton 716 $391,336 2 0 11 14
2 Ryan Blaney 698 $359,337 1 1 10 14
3 Darrell Wallace Jr. 694 $359,456 3 2 8 12
4 Johnny Sauter 676 $302,278 1 0 8 14
5 Timothy Peters 639 $318,502 1 0 7 11
6 German Quiroga Jr. 608 $257,921 0 0 3 10
7 Joey Coulter 607 $232,937 0 0 3 9
8 Ben Kennedy 590 $231,212 0 0 1 7
9 Jeb Burton 587 $215,581 0 0 1 6
10 Ron Hornaday Jr. 494 $213,818 0 0 5 10
11 Mason Mingus 468 $192,326 0 0 0 1
12 Bryan Silas 466 $195,401 0 0 0 2
13 John Wes Townley 455 $169,375 0 0 2 4
14 Tyler Young 453 $192,370 0 0 0 0
15 Tyler Reddick 426 $161,550 0 1 2 6
16 Jennifer Cobb 390 $169,540 0 0 0 0
Norm Benning 390 $170,146 0 0 0 0
18 Erik Jones 378 $184,066 2 1 4 7
19 Justin Jennings 357 $165,425 0 0 0 0
20 Joe Nemechek 341 $140,171 0 0 1 7
21 T.J. Bell 333 $141,850 0 0 0 0
22 Tayler Malsam 314 $146,191 0 0 3 5
23 John Hunter Nemechek 300 $98,430 0 0 1 5
24 Brennan Newberry 268 $111,466 0 0 0 1
25 Cole Custer 261 $121,935 1 2 1 5
26 Jimmy Weller III 225 $107,961 0 0 0 1
27 Gray Gaulding 216 $83,795 0 0 1 1
28 Spencer Gallagher 191 $91,846 0 0 1 1
29 Chase Pistone 141 $50,685 0 0 0 1
30 Justin Lofton 135 $72,690 0 1 1 3
31 Brian Ickler 122 $56,826 0 0 1 2
Caleb Holman 122 $36,040 0 0 0 0
33 Caleb Roark 113 $66,420 0 0 0 0
34 Brandon Jones 106 $35,945 0 0 1 1
Ray Black Jr. 106 $45,315 0 0 0 0
36 Max Gresham 100 $27,670 0 0 0 0
37 Korbin Forrister 97 $43,545 0 0 0 0
38 B.J. McLeod 95 $48,975 0 0 0 0
39 Ben Rhodes 93 $34,390 0 0 0 2
40 Scott Stenzel 89 $57,685 0 0 0 0
41 Charles Lewandoski 78 $57,595 0 0 0 0
42 Cameron Hayley 71 $27,650 0 0 0 1
Todd Peck 71 $36,330 0 0 0 0
44 Brandon Brown 64 $15,325 0 0 0 0
45 Chris Fontaine 62 $23,530 0 0 0 1
46 Corey LaJoie 61 $23,350 0 0 0 1
47 Scott Riggs 51 $22,630 0 0 0 0
48 Jake Crum 49 $25,170 0 0 0 0
49 J.R. Heffner 47 $16,660 0 0 0 0
50 Ross Chastain 44 $19,540 0 0 0 0

 

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow