Ryan Blaney wins truck race at Pocono, full results for Pocono Mountains 125

ryanblaneypocono

Ryan Blaney found victory lane on Saturday for his second career win in the NASCAR Camping World Truck Series. Blaney, son of Sprint Cup driver Dave Blaney, guided his No. 29 Ford F-150 to the win in the Pocono Mountains 125.

The pass for the lead came on lap 53 of a 50 lap race around the 2.5 mile triangle track in Long Pond, PA. Blaney would withstand a second green white checkered to beat pole sitter Miguel Paludo to the checkered flag by .271 seconds.

Blaney’s win marked the first time that Ford has won a race in the truck series since 2009 with Colin Braun. Ford had no teams competing in the series until Penske Racing switched to the manufacturer at the beginning of the 2013 season. This move facilitated a move of Brad Keselowski Racing to Ford in the truck series.

NCWTS Results for the Pocono Mountains 125

POS DRIVER CAR MANUFACTURER LAPS MONEY START LED
1 Ryan Blaney 29 Ford 54 6 20
2 Miguel Paludo 32 Chevrolet 54 1 2
3 German Quiroga Jr. 77 Toyota 54 4 3
4 Joey Coulter 18 Toyota 54 10 2
5 Ross Chastain 19 Ford 54 2 9
6 Ron Hornaday Jr. 9 Chevrolet 54 21 0
7 Darrell Wallace Jr. 54 Toyota 54 5 2
8 Matt Crafton 88 Toyota 54 9 0
9 Brendan Gaughan 62 Chevrolet 54 14 0
10 Brennan Newberry 24 Chevrolet 54 22 0
11 Todd Bodine 30 Chevrolet 54 7 16
12 Jeb Burton 4 Chevrolet 54 3 0
13 Max Gresham 8 Chevrolet 54 17 0
14 Timothy Peters 17 Toyota 54 18 0
15 Chad Hackenbracht 51 Toyota 54 15 0
16 Tim George Jr. 5 Chevrolet 54 23 0
17 John Wes Townley 7 Toyota 54 12 0
18 Dakoda Armstrong 60 Chevrolet 54 20 0
19 Johnny Sauter 98 Toyota 54 13 0
20 Ty Dillon 3 Chevrolet 54 11 0
21 James Buescher 31 Chevrolet 54 8 0
22 Kyle Martel 59 Chevrolet 52 29 0
23 Jeff Agnew 27 Chevrolet 52 19 0
24 Bryan Silas 99 Chevrolet 51 27 0
25 Mike Harmon 84 Chevrolet 51 31 0
26 Sean Corr 82 Ford 51 25 0
27 Todd Peck 40 Chevrolet 51 30 0
28 Norm Benning 57 Chevrolet 50 35 0
29 Dominick Casola 28 Chevrolet 46 32 0
30 Ryan Sieg 39 Chevrolet 23 16 0
31 Chris Jones 93 Chevrolet 20 28 0
32 Jennifer Jo Cobb 10 Dodge 13 33 0
33 J.J. Yeley 07 Chevrolet 9 24 0
34 Chris Lafferty 0 Dodge 4 36 0
35 Tony Raines 38 Chevrolet 3 34 0
36 Ricky Ehrgott 81 Toyota 2 26 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

306 COMMENTS

Recent News

3,411FansLike
1,105FollowersFollow