<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tireball MLB News, Rumors and Opinions</title>
	<atom:link href="http://tireball.com/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://tireball.com/mlb</link>
	<description>Tireball News, Rumors, Gossip and Opinions Site</description>
	<lastBuildDate>Sun, 26 May 2013 03:56:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jake Peavy goes distance in White Sox win</title>
		<link>http://tireball.com/mlb/2013/05/25/jake-peavy-goes-distance-in-white-sox-win/</link>
		<comments>http://tireball.com/mlb/2013/05/25/jake-peavy-goes-distance-in-white-sox-win/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:56:51 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[jake peavy]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2789</guid>
		<description><![CDATA[Jake Peavy went nine innings on Saturday night as the Chicago White Sox got past the Miami Marlins 2-1. It was just not the way White Sox manager Robin Venture may have envisioned. Peavy held the Marlins scoreless for the first eight innings before giving up a home run to Derek Dietrich. It was the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1870" class="wp-caption aligncenter" style="width: 685px"><img class="size-full wp-image-1870" alt="jakepeavy" src="http://tireball.com/mlb/files/2013/04/jakepeavy.jpg" width="675" height="518" /><p class="wp-caption-text">credit: getty images</p></div>
<p>Jake Peavy went nine innings on Saturday night as the Chicago White Sox got past the Miami Marlins 2-1. It was just not the way White Sox manager Robin Venture may have envisioned.</p>
<p>Peavy held the Marlins scoreless for the first eight innings before giving up a home run to Derek Dietrich. It was the second home run in as many nights for the Marlins second baseman and on Saturday it tied up the game.</p>
<p>The move to keep Peavy on the mound was a curious decision by Venture as closer Addison Reed had only thrown eight pitches on Friday night.</p>
<p>Fortunately for Peavy and the White Sox they would score again in the bottom of the ninth. A Dwayne Wise doubled followed by a single by Connor Gillaspie would give the White Sox a thrilling 2-1 win.</p>
<p>Peavy is now 6-2 with a 2.97 ERA on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/25/jake-peavy-goes-distance-in-white-sox-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays&#8217; Maddon: Still confident in Fernando Rodeny</title>
		<link>http://tireball.com/mlb/2013/05/25/rays-maddon-still-confident-in-fernando-rodeny/</link>
		<comments>http://tireball.com/mlb/2013/05/25/rays-maddon-still-confident-in-fernando-rodeny/#comments</comments>
		<pubDate>Sun, 26 May 2013 01:21:53 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[MLB Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fernando rodney]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2785</guid>
		<description><![CDATA[Fernando Rodney blew his second save in as many games on Saturday yet manager Joe Maddon still has confidence in his closer according to Tampa Tribune. Rodney blew just two saves all of last season but has already racked up five blown saves this season. With a 6.05 ERA and 1.76 WHIP Rodney has hardly [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2786" class="wp-caption aligncenter" style="width: 685px"><img class="size-full wp-image-2786" alt="fernandorodney" src="http://tireball.com/mlb/files/2013/05/fernandorodney.jpg" width="675" height="470" /><p class="wp-caption-text">credit: getty images</p></div>
<p>Fernando Rodney blew his second save in as many games on Saturday yet manager Joe Maddon still has confidence in his closer according to <a href="https://twitter.com/RMooneyTBO/status/338454783608356864" target="_blank">Tampa Tribune</a>. Rodney blew just two saves all of last season but has already racked up five blown saves this season.</p>
<p>With a 6.05 ERA and 1.76 WHIP Rodney has hardly earned the confidence of anyone other then Maddon.</p>
<p>Sh0uld Rodney not provide better results he will leave Maddon no choice but to turn to Joel Peralta or another option at the end of games.</p>
<p>Today&#8217;s blown save cost the Rays a win and has returned the team to .500 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/25/rays-maddon-still-confident-in-fernando-rodeny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Westbrook will seek second opinion on elbow</title>
		<link>http://tireball.com/mlb/2013/05/25/jake-westbrook-will-seek-second-opinion-on-elbow/</link>
		<comments>http://tireball.com/mlb/2013/05/25/jake-westbrook-will-seek-second-opinion-on-elbow/#comments</comments>
		<pubDate>Sat, 25 May 2013 23:02:25 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[MLB Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jake westbrook]]></category>
		<category><![CDATA[st louis cardinals]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2783</guid>
		<description><![CDATA[The St. Louis Cardinals had hoped that Jake Westbrook would only need a stay on the 15-day disabled list but trouble with the right handers elbow has his return in doubt. Westbrook played catch on Friday and said he felt fine but Jennifer Langosch of MLB.com reports that he will get a second opinion on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2462" class="wp-caption aligncenter" style="width: 685px"><img class="size-full wp-image-2462" alt="jakewestbrook" src="http://tireball.com/mlb/files/2013/05/jakewestbrook.jpg" width="675" height="450" /><p class="wp-caption-text">credit: getty images</p></div>
<p>The St. Louis Cardinals had hoped that Jake Westbrook would only need a stay on the 15-day disabled list but trouble with the right handers elbow has his return in doubt.</p>
<p>Westbrook played catch on Friday and said he felt fine but <a href="https://twitter.com/LangoschMLB" target="_blank">Jennifer Langosch</a> of MLB.com reports that he will get a second opinion on his elbow, likely from Dr. James Andrews.</p>
<p>On the season Westbrook had made six starts and compiled a 1.62 ERA and a 1.46 WHIP.</p>
<p>Things are not working out well for Chris Carpenter either. Carpenter had been pushing to get back into the Cardinals rotation but he will take a break after he did not feel good following a bullpen session. He will continue to throw in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/25/jake-westbrook-will-seek-second-opinion-on-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox option Angel Sanchez to Triple-A</title>
		<link>http://tireball.com/mlb/2013/05/25/white-sox-option-angel-sanchez-to-triple-a/</link>
		<comments>http://tireball.com/mlb/2013/05/25/white-sox-option-angel-sanchez-to-triple-a/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:42:30 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2780</guid>
		<description><![CDATA[The Chicago White Sox have sent infielder Angel Sanchez to Triple-A Charlotte. Sanchez is dealing with a lower back strain and has only appeared in one game this season. Since Sanchez was a Rule-5 pick the White Sox were required to offer him back to the Angels. The Angels have a bit of a roster [...]]]></description>
				<content:encoded><![CDATA[<p>The Chicago White Sox have sent infielder Angel Sanchez to Triple-A Charlotte. Sanchez is dealing with a lower back strain and has only appeared in one game this season.</p>
<p>Since Sanchez was a Rule-5 pick the White Sox were required to offer him back to the Angels. The Angels have a bit of a roster chunch themselves and declined to take Sanchez back.</p>
<p>The White Sox were then able to send the 29-year-old to Triple-A since he is no longer required to be on the 25-man roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/25/white-sox-option-angel-sanchez-to-triple-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Harvey dating Swimsuit model Anne V</title>
		<link>http://tireball.com/mlb/2013/05/25/matt-harvey-dating-swimsuit-model-anne-v/</link>
		<comments>http://tireball.com/mlb/2013/05/25/matt-harvey-dating-swimsuit-model-anne-v/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:51:20 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2765</guid>
		<description><![CDATA[It has been quite a rookie season for New York Mets pitcher Matt Harvey. Harvey has been stellar on the mound posting a 5-0 record with a 1.93 ERA and a 0.83 WHIP. The 24-year-old right hander has also been active off the diamond hooking up with Swimsuit Model Anne V. Harvey and Anne Vyalitsyna [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2766 alignright" alt="mattharvenannev" src="http://tireball.com/mlb/files/2013/05/mattharvenannev.jpg" width="200" height="200" /></p>
<p>It has been quite a rookie season for New York Mets pitcher Matt Harvey. Harvey has been stellar on the mound posting a 5-0 record with a 1.93 ERA and a 0.83 WHIP. The 24-year-old right hander has also been active off the diamond hooking up with Swimsuit Model Anne V.</p>
<p>Harvey and Anne Vyalitsyna met at a Rangers hockey game according to <a href="http://www.usmagazine.com/celebrity-news/news/anne-v-is-dating-ny-mets-player-matt-harvey-pda-picture-2013245" target="_blank">US Weekly</a> and the two exchanged phone numbers. Since then they have been seen together and photographed together at the Rangers game on May 23.</p>
<blockquote class="twitter-tweet"><p>A @<a href="https://twitter.com/nyrangers">nyrangers</a> win! Riding the elevator out of the garden with the beautiful @<a href="https://twitter.com/annev">annev</a>. And now bedtime, to get ready for @<a href="https://twitter.com/mets">mets</a> baseball</p>
<p>— Matt Harvey (@MattHarvey33) <a href="https://twitter.com/MattHarvey33/status/331611632931328000">May 7, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Vyalitsyna previously dated Adam Levine, and has been linked to True Blood&#8217;s Alexander Skarsgard and DJ/producer Calvin Harris as well.</p>

<!-- Css to hide gallery unitl loads -->
<style>
#ngg-gallery-2-2765{display:none;}
</style>


<div id="ngg-gallery-2-2765" class="galleryview">
  	<ul class="ngg-gallery-2-2765">
  		    <li class="12"><img src="http://tireball.com/mlb/wp-content/blogs.dir/4/files/anne-v/annev6.jpg" alt="annev6" data-description=" " title="annev6" width="100" height="75"  /></li>
		    <li class="11"><img src="http://tireball.com/mlb/wp-content/blogs.dir/4/files/anne-v/annev5.jpg" alt="annev5" data-description=" " title="annev5" width="100" height="75"  /></li>
		    <li class="7"><img src="http://tireball.com/mlb/wp-content/blogs.dir/4/files/anne-v/annev1.jpg" alt="annev1" data-description=" " title="annev1" width="100" height="75"  /></li>
	  	</ul>
</div>

<div class="clear"><br /></div>
<script type="text/javascript" defer="defer">
	jQuery("document").ready(function(){
		jQuery('#ngg-gallery-2-2765').galleryView({

		// General Options
		transition_speed: 1000, 		//INT - duration of panel/frame transition (in milliseconds)
		transition_interval: 5000, 		//INT - delay between panel/frame transitions (in milliseconds)
		easing: 'swing', 				//STRING - easing method to use for animations (jQuery provides 'swing' or 'linear', more available with jQuery UI or Easing plugin)

		// Panel Options
		show_panels: true, 				//BOOLEAN - flag to show or hide panel portion of gallery
		show_panel_nav: true, 			//BOOLEAN - flag to show or hide panel navigation buttons
		enable_overlays: false, 			//BOOLEAN - flag to show or hide panel overlays
		panel_width: 620, 				//INT - width of gallery panel (in pixels)
		panel_height: 300, 				//INT - height of gallery panel (in pixels)
		panel_animation: 'fade', 		//STRING - animation method for panel transitions (crossfade,fade,slide,none)
		panel_scale: 'crop', 			//STRING - cropping option for panel images (crop = scale image and fit to aspect ratio determined by panel_width and panel_height, fit = scale image and preserve original aspect ratio)
		overlay_position: 'bottom', 	//STRING - position of panel overlay (bottom, top)
		pan_images: false,				//BOOLEAN - flag to allow user to grab/drag oversized images within gallery
		pan_style: 'drag',				//STRING - panning method (drag = user clicks and drags image to pan, track = image automatically pans based on mouse position
		pan_smoothness: 15,				//INT - determines smoothness of tracking pan animation (higher number = smoother)

		// Filmstrip Options
		start_frame: 1, 				//INT - index of panel/frame to show first when gallery loads
		show_filmstrip: true, 			//BOOLEAN - flag to show or hide filmstrip portion of gallery
		show_filmstrip_nav: true, 		//BOOLEAN - flag indicating whether to display navigation buttons
		enable_slideshow: true,			//BOOLEAN - flag indicating whether to display slideshow play/pause button
		autoplay: true,				//BOOLEAN - flag to start slideshow on gallery load
		show_captions: false, 			//BOOLEAN - flag to show or hide frame captions
		filmstrip_size: 3, 				//INT - number of frames to show in filmstrip-only gallery
		filmstrip_style: 'scroll', 		//STRING - type of filmstrip to use (scroll = display one line of frames, scroll filmstrip if necessary, showall = display multiple rows of frames if necessary)
		filmstrip_position: 'bottom', 	//STRING - position of filmstrip within gallery (bottom, top, left, right)
		frame_width: 80, 				//INT - width of filmstrip frames (in pixels)
		frame_height: 40, 				//INT - width of filmstrip frames (in pixels)
		frame_opacity: 0.4, 			//FLOAT - transparency of non-active frames (1.0 = opaque, 0.0 = transparent)
		frame_scale: 'crop', 			//STRING - cropping option for filmstrip images (same as above)
		frame_gap: 5, 					//INT - spacing between frames within filmstrip (in pixels)

		// Info Bar Options
		show_infobar: true,				//BOOLEAN - flag to show or hide infobar
		infobar_opacity: 1				//FLOAT - transparency for info bar
		});
	});

</script>

]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/25/matt-harvey-dating-swimsuit-model-anne-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasten: &#8220;I do expect things to turn around&#8221;</title>
		<link>http://tireball.com/mlb/2013/05/25/kasten-i-do-expect-things-to-turn-around/</link>
		<comments>http://tireball.com/mlb/2013/05/25/kasten-i-do-expect-things-to-turn-around/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:07:50 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[MLB Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[don mattingly]]></category>
		<category><![CDATA[los angeles dodgers]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2762</guid>
		<description><![CDATA[Despite a payroll of $215 million the Los Angeles Dodgers are treading at the bottom of the NL West. Days after Don Mattingly was critical of the team, team president Stan Kasten said the third year manager was in no danger of losing his job. &#8220;I do expect things to turn around. I expect Donnie [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2763" class="wp-caption aligncenter" style="width: 685px"><img class="size-full wp-image-2763" alt="donmattingly" src="http://tireball.com/mlb/files/2013/05/donmattingly.jpg" width="675" height="450" /><p class="wp-caption-text">credit: getty images</p></div>
<p style="text-align: center;">
<p>Despite a payroll of $215 million the Los Angeles Dodgers are treading at the bottom of the NL West. Days after Don Mattingly was critical of the team, team president Stan Kasten said the third year manager was in no danger of losing his job.</p>
<p>&#8220;I do expect things to turn around. I expect Donnie to be here for a long time,&#8221; Kasten said  prior to Friday&#8217;s game against the Cardinals.</p>
<p>&#8220;I understand there is another side of that if things don&#8217;t go well. I don&#8217;t think of things like that. I don&#8217;t look at things that way. I choose to believe we&#8217;re going to be fine.&#8221;</p>
<p>Mattingly asked the Dodgers to extend his contract past this year during spring training but the team declined.</p>
<p>&#8220;This is not a guy who the players are trying to get rid of. These players are not coming to the front office and saying, &#8216;Please get this guy out of here,&#8217;&#8221; Kasten said. &#8220;It&#8217;s the opposite. This is a group of guys who love and respect Don. And I think this latest plea for a greater sense of urgency will be well received. I hope it is. It should be.&#8221;</p>
<p>For his part, Mattingly didn&#8217;t appear worried about his future.</p>
<p>&#8220;If your team doesn&#8217;t play well, someone is going to go and it isn&#8217;t going to be them,&#8221; he said. &#8220;It&#8217;s all about how we play. That&#8217;s the only thing I really stress over.&#8221;</p>
<p>The Dodgers have struggled to get the bats of Matt Kemp and Andre Either going this year. Kemp was hitting just .270 with two home runs prior to Friday&#8217;s game and Either was not much better with a .264 average and four homers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/25/kasten-i-do-expect-things-to-turn-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Beachy struggles during first rehab start</title>
		<link>http://tireball.com/mlb/2013/05/24/brandon-beachy-struggles-during-first-rehab-outing/</link>
		<comments>http://tireball.com/mlb/2013/05/24/brandon-beachy-struggles-during-first-rehab-outing/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:11:44 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[brandon beachy]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2755</guid>
		<description><![CDATA[Brandon Beachy made his first rehab start on Friday night. The 26-year-old right hander went four innings for the Triple-A Gwinnett Braves. Beachy was shaky in the outing allowing two runs on two hits, including a home run. As concerning for Beachy was the three walks he allowed while striking out two. Beachy threw 70 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2579" alt="brandonbeachy" src="http://tireball.com/mlb/files/2013/05/brandonbeachy.jpg" width="675" height="450" /></p>
<p>Brandon Beachy made his first rehab start on Friday night. The 26-year-old right hander went four innings for the Triple-A Gwinnett Braves.</p>
<p>Beachy was shaky in the outing allowing two runs on two hits, including a home run. As concerning for Beachy was the three walks he allowed while striking out two. Beachy threw 70 pitches in the outing but only found the strike zone with 35 of them.</p>
<p>The Braves are in no hurry to rush him back to the big leagues and will ask him to make additional minor league starts.</p>
<p>Last season Beachy made 13 starts for the Braves going 5-5 with a 2.00 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/24/brandon-beachy-struggles-during-first-rehab-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anibal Sanchez nearly records second career no-hitter</title>
		<link>http://tireball.com/mlb/2013/05/24/anibal-sanchez-comes-close-to-second-career-no-hitter/</link>
		<comments>http://tireball.com/mlb/2013/05/24/anibal-sanchez-comes-close-to-second-career-no-hitter/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:46:42 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[MLB Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anibal sanchez]]></category>
		<category><![CDATA[detroit tigers]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2747</guid>
		<description><![CDATA[On Friday night Anibal Sanchez almost tossed his second career no-hitter. Sanchez, who also recorded a no-no in 2006 with the Marlins, got 25 outs before allowing a single to Joe Mauer. After the eighth inning Sanchez had thrown 113 pitches. High pitch totals are not unheard of for Sanchez entering Friday nights game. He [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2749" class="wp-caption aligncenter" style="width: 685px"><img class="size-full wp-image-2749" alt="anibalsanchez" src="http://tireball.com/mlb/files/2013/05/anibalsanchez1.jpg" width="675" height="416" /><p class="wp-caption-text">credit:getty images</p></div>
<p>On Friday night Anibal Sanchez almost tossed his second career no-hitter. Sanchez, who also recorded a no-no in 2006 with the Marlins, got 25 outs before allowing a single to Joe Mauer.</p>
<p>After the eighth inning Sanchez had thrown 113 pitches. High pitch totals are not unheard of for Sanchez entering Friday nights game. He threw 121 pitches in a complete game against Atlanta in which he struck out 17 on April 26. In five of Sanchez&#8217;s previous nine starts he had thrown 113 pitches.</p>
<p>Sanchez started the ninth by striking out Jamey Carroll for his tenth strikeout before Joe Mauer dropped a single over second base. Sanchez would then strike out Josh Willingham and Justin Mourneau to end the game.</p>
<p>The final line for Sanchez is nine innings, one hit, three walks and 12 strike outs. Sanchez finished the game with 130 pitches thrown.</p>
<p>Detroit  jumped out to an early lead scoring the first run of the game in the second when Omar Infante walked with the bases loaded allowing Don Kelly to score. Miguel Caberera would single in two runs later in the inning.</p>
<p>In the third Kelly would hit a two-run shot while Infante would single in a run in the bottom of the sixth.</p>
<p>Sanchez&#8217;s no-hitter would have been the eighth in the history of the Detroit Tigers. Justin Verlander threw the last no-hitter for the Tigers when he held the Blue Jays without a hit on May 7, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/24/anibal-sanchez-comes-close-to-second-career-no-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s starter Jarrod Parker receives bats for Jarrett Parker</title>
		<link>http://tireball.com/mlb/2013/05/24/as-starter-jarrod-parker-receives-bats-for-jarret-parker/</link>
		<comments>http://tireball.com/mlb/2013/05/24/as-starter-jarrod-parker-receives-bats-for-jarret-parker/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:45:34 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2740</guid>
		<description><![CDATA[Jarrod Parker does not take many swings with the bat. To date Parker has nine plate appearances spread across three big league seasons. On Friday the Oakland Athletics starter tweeted out a photo of some new bats he had received from Marucci. Nailed it! #Spellcheck twitter.com/JarrodBParker/… — Jarrod Parker (@JarrodBParker) May 24, 2013 Either the [...]]]></description>
				<content:encoded><![CDATA[<p>Jarrod Parker does not take many swings with the bat. To date Parker has nine plate appearances spread across three big league seasons.</p>
<p>On Friday the Oakland Athletics starter tweeted out a photo of some new bats he had received from Marucci.</p>
<blockquote class="twitter-tweet"><p>Nailed it! <a href="https://twitter.com/search/%23Spellcheck">#Spellcheck</a> <a title="http://twitter.com/JarrodBParker/status/338027521054490625/photo/1" href="http://t.co/LXkBDGhqPV">twitter.com/JarrodBParker/…</a></p>
<p>— Jarrod Parker (@JarrodBParker) <a href="https://twitter.com/JarrodBParker/status/338027521054490625">May 24, 2013</a></p></blockquote>
<p>Either the company misspelled Parker&#8217;s name or the bats were intended for Jarret Parker, a .247 hitting infielder for the Double-A Richmond Flying Squirrels.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/24/as-starter-jarrod-parker-receives-bats-for-jarret-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies activate Michael Cuddyer</title>
		<link>http://tireball.com/mlb/2013/05/24/rockies-activate-michael-cuddyer/</link>
		<comments>http://tireball.com/mlb/2013/05/24/rockies-activate-michael-cuddyer/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:28:12 +0000</pubDate>
		<dc:creator>John Boarman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[michael cuddyer]]></category>

		<guid isPermaLink="false">http://tireball.com/mlb/?p=2736</guid>
		<description><![CDATA[The Colorado Rockies have activated outfielder Michael Cuddyer from the 15-day disabled list. Cuddyer had been out since May 9 with an inflamed cervical disc. Earlier this week Cuddyer played two extended spring training games. In his second season with the Rockies, Cuddyer has a .318/.383/.580 line with seven home runs and 23 RBI.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2737" class="wp-caption aligncenter" style="width: 684px"><img class="size-full wp-image-2737" alt="michaelcuddyer" src="http://tireball.com/mlb/files/2013/05/michaelcuddyer.jpg" width="674" height="448" /><p class="wp-caption-text">credit: getty images</p></div>
<p>The Colorado Rockies have activated outfielder Michael Cuddyer from the 15-day disabled list. Cuddyer had been out since May 9 with an inflamed cervical disc.</p>
<p>Earlier this week Cuddyer played two extended spring training games.</p>
<p>In his second season with the Rockies, Cuddyer has a .318/.383/.580 line with seven home runs and 23 RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://tireball.com/mlb/2013/05/24/rockies-activate-michael-cuddyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
