Will Power wins Indy road course, becomes ninth different winner in 2021

Will Power became the ninth different winner in the 2021 NTT IndyCar Series season with his win in Saturday’s running of the Big Machine Spiked Coolers Grand Prix.

Starting second Power quickly established himself as having the car to beat at the 14-turn, 2.439-mile, Indianapolis Motor Speedway road course. Pole sitter Pato O’Ward finished fifth on the day.

Championship leader Alex Palou would lose an engine with 15 laps to go resulting in a 27th place finish.

IndyCar Results

1. (2) Will Power, Chevrolet, 85, Running
2. (3) Romain Grosjean, Honda, 85, Running
3. (5) Colton Herta, Honda, 85, Running
4. (10) Alexander Rossi, Honda, 85, Running
5. (1) Pato O’Ward, Chevrolet, 85, Running
6. (7) Jack Harvey, Honda, 85, Running
7. (16) Graham Rahal, Honda, 85, Running
8. (20) Josef Newgarden, Chevrolet, 85, Running
9. (11) Marcus Ericsson, Honda, 85, Running
10. (15) Takuma Sato, Honda, 85, Running
11. (8) Conor Daly, Chevrolet, 85, Running
12. (4) Christian Lundgaard, Honda, 85, Running
13. (19) Felix Rosenqvist, Chevrolet, 85, Running
14. (17) Ed Jones, Honda, 85, Running
15. (14) Sebastien Bourdais, Chevrolet, 85, Running
16. (12) Simon Pagenaud, Chevrolet, 85, Running
17. (26) Scott Dixon, Honda, 85, Running
18. (13) Ryan Hunter-Reay, Honda, 85, Running
19. (22) Jimmie Johnson, Honda, 85, Running
20. (18) Max Chilton, Chevrolet, 85, Running
21. (23) Helio Castroneves, Honda, 85, Running
22. (24) James Hinchcliffe, Honda, 85, Running
23. (21) Scott McLaughlin, Chevrolet, 85, Running
24. (9) Rinus VeeKay, Chevrolet, 85, Running
25. (27) Cody Ware, Honda, 83, Running
26. (28) Dalton Kellett, Chevrolet, 81, Running
27. (6) Alex Palou, Honda, 67, Mechanical
28. (25) RC Enerson, Chevrolet, 12, Mechanical

John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow